Lanyon Little Athletics AssociationLanyon Little Athletics Association
  Home
  About
  Latest News
  Documents
  Calendar
  Gallery
  Committee
  Forum
  Coaching
  Parent Roster
  Handbook
  Carnival Results
  Results
  Records
  Merchandise
  Sponsors
  Links
  Banks Oval
  Site Map

Documents

Documents

  1. 0910 ACTLAA Multi Event Flyer | PDF | 115 KB
  2. 0910 Athletics rego letter information | PDF | 138 KB
  3. 0910 Champs Booklet Final | PDF | 373 KB
  4. 0910 Competition Calendar | PDF | 113 KB
  5. 0910 Letter calling for committee nominations | PDF | 57 KB
  6. 0910 Multi Event Booklet final | PDF | 158 KB
  7. 0910 Multi Event Schedule | PDF | 64 KB
  8. 0910 Regionals Booklet Final | PDF | 160 KB
  9. 0910 Regionals Program 2010 | PDF | 17 KB
  10. 0910 Registration forms Lanyon | PDF | 89 KB
  11. 2007 Lanyon Carnival Results | PDF | 311 KB
  12. 2008 Multi Event Flyer | PDF | 123 KB
  13. 2009 Lanyon Carnival Flyer Feb 2009 | PDF | 50 KB
  14. ALA Insurance Brochure | PDF | 377 KB
  15. basic throwing principles | PDF | 9 KB
  16. discus technique | PDF | 11 KB
  17. Event Guide Discus | PDF | 1181 KB
  18. Event Guide High Jump | PDF | 1168 KB
  19. Event Guide Hurdles | PDF | 566 KB
  20. Event Guide Javelin | PDF | 1079 KB
  21. Event Guide Long Jump | PDF | 1037 KB
  22. Event Guide Relay races | PDF | 574 KB
  23. Event Guide Shot Put | PDF | 1087 KB
  24. Event Guide Triple Jump | PDF | 1062 KB
  25. Event Guide Walks | PDF | 553 KB
  26. Issue 1 - 24 October 2009 | PDF | 248 KB
  27. Issue 1 - 25 October 2008 | PDF | 159 KB
  28. Issue 2 - 14 November 2009 | PDF | 187 KB
  29. Issue 2 - 8 November 2008 | PDF | 233 KB
  30. Issue 3 - 12 December 2009 | PDF | 610 KB
  31. Issue 3 - 6 December 2008 | PDF | 366 KB
  32. Issue 4 - 30 January 2010 | PDF | 231 KB
  33. Issue 4 - 7 February 2009 | PDF | 311 KB
  34. Issue 5 6 March 2010 | PDF | 187 KB
  35. Javelin Basic Techniques | PDF | 52 KB
  36. Lanyon Carnival Flyer - 2010 Feb | PDF | 39 KB
  37. Lanyon Little Athletics Constitution | PDF | 52 KB
  38. LLA Handbook | PDF | 96 KB
  39. Multi Event Booklet 2008 final | PDF | 159 KB
  40. Northside 2007 Results | PDF | 100 KB
  41. on track information | PDF | 124 KB
  42. Parent Guide Starting | PDF | 580 KB
  43. Parent Guide Timekeeping | PDF | 652 KB
  44. Parent Rosters | PDF | 14 KB
  45. shot put techniques | PDF | 11 KB
  46. Southside 2007 Results | PDF | 112 KB
  47. strength training for young athletes | PDF | 16 KB
  48. stretching for runners | PDF | 22 KB
  49. the high jump | PDF | 74 KB
  50.  


Home | About | Latest News | Documents | Calendar | Gallery
Forum | Committee | Coaching | Parent Roster | Handbook
Carnival Results | Results | Records
Merchandise | Sponsors | Links
Banks Oval Layout | Location of Banks Oval | Site Map


Copyright © 2004-2005, Lanyon Little Athletics Association